UK Dedicated Servers
Having your own UK based dedicated server is like having a chauffeur driven limo for your sites! Complete freedom to install and run software that you want or need and you don't need to share the server with anyone else, unless of course you want to start your own hosting company!
We can offer the ultimate in flexibility and control when it comes to your dedicated server, our servers start from just £49 + vat per month and can be completely configured to meet your needs and budget.
With options of either a Windows or Linux operating system and the ability to tailor make the server structure including processors, RAM and disks, there really is no better way to run your own dedicated server.
What's more, if you are no confident enough to run the server, we offer a full server management service to help you along the way. So why wait? Click here to customise and order your server today!
UK Dedicated Server Inclusive Services
Isn't it great when you get that warm glow inside knowing that you're getting something for nothing? We love that feeling almost as much as our customers which is why every dedicated server we supply comes with all of the following free services at completely no extra charge.
Round the clock on-site personnel
We are one of the few UK dedicated server companies to actually have technicians based with the data centre who are on hand 24/7/365 to respond to requests and issues that may arise. This enables to provide an unparalleled level of service and reliability.
FREE KVMoIP support
KVMoIP stands for Keyboard/Video/Mouse over IP which simply means that we will plug in KVM service to your server on request so you can control the server as if you were sat in front of it! This gives a much higher level of control than a SSH or RDC connection and is excellent for troubleshooting server startup issues. To request a KVMoIP session you should submit a support ticket.
Unlimited IP Addresses
Whereas many dedicated server companies limit the number of IP addresses that can be added to your server or worse still actual charge for their use, we do things slightly differently. There is no charge for additional IP addresses as long as they justified according to the ARIN guidelines. Generally this means that the IP address must be used for a particular service or secure site. For additional IPs just open a ticket and we'll do the rest.
Free 24/7 Basic Monitoring
Every dedicated server supplied by us comes with a free monitoring service to ensure the box is alive and well. In the event of a server becoming unavailable, pro-active action can be taken to alert you and on-site personnel of the issue so that any problems can be resolved as quickly as possible.
Free Server Reboots
Occasionally a server won't respond to a SSH or RDC connection so you need to manually reboot the box. We offer free reboots (terms apply) whenever you need them via our ticket service to ensure you get back up and running as soon as possible.
UK Dedicated Server Costs
Listed below is a summary of the costs associated with our UK dedicated servers. All costs are monthly, unless otherwise stated, and exclude VAT. Servers start with a base configuration and then the final cost is calculated based on the upgrades selected.
| DESCRIPTION | SET-UP FEE | MONTHLY COST |
| Base server charge | FREE | £45.00 |
| PROCESSORS | ||
| Intel Xeon 3.0GHz | - | - |
| Intel Dual Core E4500 | - | - |
| Intel Core2 Quad Core Q8200 | - | £15.00 |
| Quad Core Xeon X3353 2.66GHz | - | £60.00 |
| 2 x Quad Xore Xeon E5540 2.53GHz | - | £140.00 |
| RAM | ||
| 1GB RAM | - | - |
| 2GB RAM | - | £7.50 |
| 3GB RAM | - | £10.00 |
| 4GB RAM (Quad Core Only) | - | £14.50 |
| 8GB RAM (Quad Core Only) | - | £25.00 |
| 12GB RAM (Quad Core Only) | - | £30.00 |
| 16GB RAM (Quad Core Only) | - | £40.00 |
| HARD DRIVES | ||
| 1 x 160GB | - | - |
| 2 x 160GB | - | £7.50 |
| 1 x 500GB | - | £7.50 |
| 2 x 500GB | - | £11.50 |
| 1 x 1,000GB | - | £10.00 |
| 2 x 1,000GB | - | £20.00 |
| 1 x 300GB 10,000 rpm VelociRaptor | - | £25.00 |
| 2 x 300GB 10,000 rpm VelociRaptor | - | £40.00 |
| 1 x 120GB SSD OCZ Vertex | - | £40.00 |
| 2 x 120GB SSD OCZ Vertex | - | £65.00 |
| RAID OPTIONS | ||
| No RAID | - | - |
| RAID 1 (Hardware) | - | £17.50 |
| BANDWIDTH OPTIONS | ||
| 5,000GB | - | - |
| 10MBit unmetered | - | £10.00 |
| 100MBit unmetered | - | £154.00 |
| 1,000MBit unmetered | - | £4,500.00 |
| DEDICATED PORT SPEED | ||
| 10MBit | - | - |
| 100MBit | - | - |
| 1GBit | - | £40.00 |
| OPERATING SYSTEM | ||
| Linux - CentOS 5.3 (32 or 64 bit) | - | - |
| Linux - Debian 5.0 (32 or 64 bit) | - | - |
| Linux - Fedora Core 10 (32 or 64 bit) | - | - |
| Linux - Ubuntu (32 or 64 bit) | - | - |
| Windows Server 2003 Standard 32 bit | - | £15.00 |
| Windows Server 2003 Enterprise 32 bit | - | £25.00 |
| Windows Server 2008 Datacentre 32 bit | - | £40.00 |
| Windows Server 2008 Web Server 32 bit | - | £10.00 |
| HOSTING CONTROL PANELS | ||
| Direct Admin (Linux only) | - | £10.00 |
| cPanel with WHM (Linux only) | - | £15.00 |
| DotNetPanel (Windows Only) - Standard | - | £20.00 |
| DotNetPanel (Windows Only) - Remote | - | £7.50 |
| Plesk 100 Domains | - | £15.00 |
| Plesk Unlimited Domains | - | £25.00 |
| Plesk 10 Domains + Power Pack | - | £10.00 |
| Plesk 100 Domains + Power Pack | - | £25.00 |
| Plesk Unlimited Domains + Power Pack | - | £35.00 |
| Plesk Plus (Unlimited Domains + Power Pack) | - | £45.00 |
| OFF SITE BACKUPS | ||
| 10GB space | - | £10.00 |
| 20GB space | - | £20.00 |
| 30GB space | - | £30.00 |
| 50GB space | - | £40.00 |
| 100GB space | - | £75.00 |
| 200GB space | - | £140.00 |
| 500GB space | - | £250.00 |
| 1,000GB space | - | £400.00 |
| MISCELLANEOUS CHARGES | ||
| Operating system reload | £50.00 | - |
| Extension for KVMoIP usage | £5.00 per additional hour | - |
| Hands on technician | £35.00 per hour | - |
| Bandwidth Overusage | £0.05 per GB | - |




